Size : | |||||||||
Color : | |||||||||
Material : | All Material | ||||||||
Certificate : |
check_circle_outline All Available certificates |
||||||||
Customization: | Customization (Please contact supplier for further information) | ||||||||
Delivery Lead time: person |
|
||||||||
Purchase details |
|||||||||
Shipping Options: |
Land,Air |
||||||||
Accepted Payment Modes: |
T/T,MoneyGram,Western Union |
||||||||
RFQ |
For more detailed information including pricing, customization, and shipping:
Color | All Colors | Size | All Size |
Shape | All Shape | Net weight | All Weight |
Material | All Material | Thicness | All Thickness |
Avliable size rang | All Size Range | Type of packing product | All Type of packing product |
Number of pc per inner | All Number of Pc Per Inner | Size inner | All Size Inner |
Type of inner packing | All Type of inner packing | Number of outer per inner | All Number of Outer per inner |
Type of outer packing | All Type of outer packing | Size outer | All Size outer |
Number of master per pallet | All Number of masters per pallet | Type of pallet | All Type of pallet |
After Sales Support | Other, | Inco terms | All Inco Terms |
Payment Options | T/T,MoneyGram,Western Union | Product Status | New |
Size Recommendation
SIZE TABLE UNIT:CM | ||||||
SIZE | PANTS LENGTH | WAISTLINE | HIPLINE | FOOT OPENING | SUGGEST HEIGHT/CM | SUGGEST WEIGHT/KG |
S | 88 | 64 | 88 | 20 | 165-170 | 52.5-60 |
M | 90 | 68 | 92 | 21 | 170-175 | 60-67.5 |
L | 92 | 72 | 96 | 22 | 175-180 | 67.5-75 |
XL | 94 | 76 | 100 | 23 | 180-185 | 75-87.5 |
2XL | 96 | 80 | 104 | 24 | 185-190 | 87.5-100 |
Product Display
Packing & Delivery