Size : | |||||||||
Color : | |||||||||
Material : | All Material | ||||||||
Certificate : |
check_circle_outline All Available certificates |
||||||||
Customization: | Customization (Please contact supplier for further information) | ||||||||
Delivery Lead time: person |
|
||||||||
Purchase details |
|||||||||
Shipping Options: |
Land,Air |
||||||||
Accepted Payment Modes: |
T/T,MoneyGram,Western Union |
||||||||
RFQ |
For more detailed information including pricing, customization, and shipping:
Color | All Colors | Size | All Size |
Shape | All Shape | Net weight | All Weight |
Material | All Material | Thicness | All Thickness |
Avliable size rang | All Size Range | Type of packing product | All Type of packing product |
Number of pc per inner | All Number of Pc Per Inner | Size inner | All Size Inner |
Type of inner packing | All Type of inner packing | Number of outer per inner | All Number of Outer per inner |
Type of outer packing | All Type of outer packing | Size outer | All Size outer |
Number of master per pallet | All Number of masters per pallet | Type of pallet | All Type of pallet |
After Sales Support | Other, | Inco terms | All Inco Terms |
Payment Options | T/T,MoneyGram,Western Union | Product Status | New |
Size Recommendation
WOMEN'S SIZE TABLE UNIT:CM | ||||||
SIZE | CLOTHES LENGTH | CHEST | SLEEVE LENGTH | CUFF | SUGGEST HEIGHT/CM | SUGGEST WEIGHT/KG |
S | 45 | 94 | 16.5 | 31 | 160-165 | 48-52 |
M | 46 | 98 | 17 | 32.2 | 165-170 | 52-60 |
L | 47.5 | 104 | 17.6 | 34.2 | 170-175 | 60-70 |
XL | 49 | 110 | 18.2 | 36.2 | 175-180 | 70-83 |
Product Display
Packing & Delivery